Olympia glove size chart | |||
Size | men's | women's | |
XS | 2.5" - 2.75" | -- | |
SM | 2.75" - 3.0" | 2.0" - 2.5" | |
MD | 3.0" - 3.5" | 2.5" - 3.0" | |
LG | 3.5" - 4.0" | 3.0" - 3.5" | |
XL | 4.0" - 4.5" | -- | |
2X | 4.5" - 5.0" | -- | |
3x | 5.0" - 5.5" | -- |
Directions: Use a ruler to measure the top of your hand accross your knuckles and use the chart to determine glove size.
Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this guide as a chart only.
© Van Leeuwen Enterprises, Inc. 2018